Close Video Player

2008 Giants Baseball Schedule

*Highlighted games airing on My48

Mon, 3/31 at Dodgers 1:10p L 5-0
Tue, 4/1 at Dodgers 7:10p L 3-2
Wed, 4/2 at Dodgers 7:10p W 2-1
Fri, 4/4 at Brewers 11:05a L 13-4
Sat, 4/5 at Brewers 10:05a L 5-4
Sun, 4/6 at Brewers 11:05a L 7-0
Mon, 4/7 Padres 1:05p L 8-4
Tue, 4/8 Padres 7:15p W 3-2
Wed, 4/9 Padres 7:15p W 1-0
Thu, 4/10 Cardinals 7:15p W 5-1
Fri, 4/11 Cardinals 7:15p L 8-2
Sat, 4/12 Cardinals 1:05p L 8-7
Sun, 4/13 Cardinals 1:05p W 7-4
Mon, 4/14 Diamondbacks 7:15p W 5-4
Tue, 4/15 Diamondbacks 1:35p L 8-2
Wed, 4/16 Diamondbacks 12:45p L 4-1
Fri, 4/18 at Cardinals 5:15p L 11-1
Sat, 4/19 at Cardinals 10:10a W 3-0
Sun, 4/20 at Cardinals 11:15a W 8-2
Mon, 4/21 at Diamondbacks 6:40p L 4-2
Tue, 4/22 at Diamondbacks 6:40p L 5-4
Wed, 4/23 at Padres 7:05p W 3-2
Thu, 4/24 at Padres 7:05p W 1-0
Fri, 4/25 Reds 7:15p W 3-1
Sat, 4/26 Reds 6:05p L 10-9
Sun, 4/27 Reds 1:05p L 10-1
Mon, 4/28 Rockies 7:15p W 4-0
Tue, 4/29 Rockies 7:15p L 3-2
Wed, 4/30 Rockies 12:45p W 3-2
Fri, 5/2 at Phillies 4:05p L 6-5 10th
Sat, 5/3 at Phillies 4:05p W 3-2 10th
Sun, 5/4 at Phillies 10:35a L 6-5
Tue, 5/6 at Pirates 4:05p L 12-6
Wed, 5/7 at Pirates 4:05p L 3-1
Thu, 5/8 at Pirates 9:35a L 5-4
Fri, 5/9 Phillies 7:15p L 7-4
Sat, 5/10 Phillies 1:05p W 8-2
Sun, 5/11 Phillies 1:05p W 4-3
Mon, 5/12 Astros 7:15p L 7-3
Tue, 5/13 Astros 7:15p W 4-2
Wed, 5/14 Astros 7:15p L 6-3
Thu, 5/15 Astros 12:45p L 8-7
Fri, 5/16 White Sox 7:15p L 2-0
Sat, 5/17 White Sox 6:05p L 3-1
Sun, 5/18 White Sox 1:05p L 13-8
Mon, 5/19 at Rockies 5:35p L 4-3
Tue, 5/20 at Rockies 5:35p W 6-5
Wed, 5/21 at Rockies 12:05p W 3-2 10th
Fri, 5/23 at Marlins 4:10p W 8-2
Sat, 5/24 at Marlins 4:10p Postponed
Sun, 5/25 at Marlins 10:10a L 8-6
Sun, 5/25 at Marlins 12:00pm L 5-4
Tue, 5/27 at Diamondbacks 6:40p W 6-3
Wed, 5/28 at Diamondbacks 6:40p W 11-3
Thu, 5/29 at Diamondbacks 6:40p W 4-3
Fri, 5/30 Padres 7:15p L 7-3 13th
Sat, 5/31 Padres 1:05p L 5-1
Sun, 6/1 Padres 1:05p W 4-3 10th
Mon, 6/2 Mets 7:15p W 10-2
Tue, 6/3 Mets 7:15p L 9-6
Wed, 6/4 Mets 12:45p L 5-3
Fri, 6/6 at Nationals 4:35p W 10-1
Sat, 6/7 at Nationals 4:10p W 6-0
Sun, 6/8 at Nationals 10:35a W 6-3
Mon, 6/9 at Nationals 4:10p W 3-2
Tue, 6/10 at Rockies 6:05p L 10-5
Wed, 6/11 at Rockies 6:05p L 1-0
Thu, 6/12 at Rockies 12:05p W 10-7
Fri, 6/13 Athletics 7:15p L 5-1
Sat, 6/14 Athletics 6:05p L 4-0
Sun, 6/15 Athletics 1:05p L 5-3
Mon, 6/16 Tigers 7:15p W 8-6
Tue, 6/17 Tigers 7:15p L 5-1
Wed, 6/18 Tigers 12:45p L 7-2
Fri, 6/20 at Royals 5:10p W 9-4
Sat, 6/21 at Royals 4:10p L 5-3
Sun, 6/22 at Royals 11:10a L 11-10
Tue, 6/24 at Indians 4:05p W 3-2
Wed, 6/25 at Indians 4:05p W 4-1
Thu, 6/26 at Indians 4:05p L 4-1
Fri, 6/27 at Athletics 7:05p L 4-1
Sat, 6/28 at Athletics 6:05p W 1-0
Sun, 6/29 at Athletics 1:05p W 11-1
Mon, 6/30 Cubs 7:15p L 9-2
Tue, 7/1 Cubs 7:15p W 2-1
Wed, 7/2 Cubs 7:15p L 6-5
Thu, 7/3 Cubs 4:05p W 8-3
Fri, 7/4 Dodgers 1:05p L 10-7
Sat, 7/5 Dodgers 6:05p W 5-2
Sun, 7/6 Dodgers 1:05p L 5-3
Tue, 7/8 at Mets 4:10p L 7-0
Wed, 7/9 at Mets 4:10p L 5-0
Thu, 7/10 at Mets 10:10a L 7-3
Fri, 7/11 at Cubs 11:20a L 3-1
Sat, 7/12 at Cubs 12:55p L 8-7 11th
Sun, 7/13 at Cubs 11:20a W 4-2
Fri, 7/18 Brewers 7:15p L 9-1
Sat, 7/19 Brewers 1:05p L 8-5
Sun, 7/20 Brewers 1:05p L 7-4
Tue, 7/22 Nationals 7:15p W 6-3
Wed, 7/23 Nationals 7:15p W 6-4
Thu, 7/24 Nationals 12:45p W 1-0
Fri, 7/25 Diamondbacks 7:15p L 10-2
Sat, 7/26 Diamondbacks 6:05p L 5-3
Sun, 7/27 Diamondbacks 1:05p L 7-2
Mon, 7/28 at Dodgers 7:10p W 7-6
Tue, 7/29 at Dodgers 7:10p L 2-0
Wed, 7/30 at Dodgers 7:10p L 4-0
Fri, 8/1 at Padres 7:05p W 3-2 10th
Sat, 8/2 at Padres 7:05p W 2-0
Sun, 8/3 at Padres 1:05p L 4-1
Mon, 8/4 Braves 7:15p W 4-2
Tue, 8/5 Braves 7:15p L 11-4
Wed, 8/6 Braves 12:45p W 3-2
Fri, 8/8 Dodgers 7:15p L 6-2
Sat, 8/9 Dodgers 6:05p W 3-2 10th
Sun, 8/10 Dodgers 1:05p W 5-4
Mon, 8/11 at Astros 5:05p L 3-1
Tue, 8/12 at Astros 5:05p L 12-4
Wed, 8/13 at Astros 5:05p L 6-2
Thu, 8/14 at Astros 11:05a L 7-4
Fri, 8/15 at Braves 4:35p W 5-1
Sat, 8/16 at Braves 4:10p L 11-5
Sun, 8/17 at Braves 10:35a W 3-1
Mon, 8/18 at Braves 1:35p W 5-0
Tue, 8/19 Marlins 7:15p L 6-0
Wed, 8/20 Marlins 7:15p W 6-5
Thu, 8/21 Marlins 12:45p W 4-3
Fri, 8/22 Padres 7:15p W 5-0
Sat, 8/23 Padres 12:55p W 4-3
Sun, 8/24 Padres 1:05p W 7-4
Mon, 8/25 Rockies 7:15p L 4-2
Tue, 8/26 Rockies 7:15p L 7-2
Wed, 8/27 Rockies 7:15p W 4-1
Fri, 8/29 at Reds 4:10p L 11-7
Sat, 8/30 at Reds 4:10p L 7-6
Sun, 8/31 at Reds 9:35a L 9-3
Mon, 9/1 at Rockies 12:05p L 4-0
Tue, 9/2 at Rockies 5:35p L 6-5 12th
Wed, 9/3 at Rockies 12:05p W 9-2
Fri, 9/5 Pirates 7:15p L 7-0
Sat, 9/6 Pirates 6:05p W 7-6
Sun, 9/7 Pirates 1:05p W 11-6
Mon, 9/8 Diamondbacks 7:15p W 6-2
Tue, 9/9 Diamondbacks 7:15p W 5-4
Wed, 9/10 Diamondbacks 12:45p W 4-3
Thu, 9/11 at Padres 7:05p L 11-3
Fri, 9/12 at Padres 7:05p W 5-2
Sat, 9/13 at Padres 7:05p W 7-0
Sun, 9/14 at Padres 1:05p W 8-6 10th
Mon, 9/15 at Diamondbacks 6:40p L 3-1
Tue, 9/16 at Diamondbacks 6:40p L 2-0
Wed, 9/17 at Diamondbacks 6:40p L 7-6
Thu, 9/18 at Diamondbacks 6:40p L 3-2
Fri, 9/19 at Dodgers 7:40p W 7-1
Sat, 9/20 at Dodgers 7:10p L 10-7
Sun, 9/21 at Dodgers 1:10p W 1-0 11th
Tue, 9/23 Rockies 7:15p L 9-4
Wed, 9/24 Rockies 7:15p L 15-6
Thu, 9/25 Rockies 7:15p L 3-1
Fri, 9/26 Dodgers 7:15p W 6-5 10th
Sat, 9/27 Dodgers 6:05p L 2-1
Sun, 9/28 Dodgers 1:05p W 3-1

Latest Giants News