Close Video Player
TUE OCT 27th 7:00 PM vs. Houston
FRI NOV 6th 7:30 PM vs. San Antonio
FRI NOV 20th 7:30 PM @ Golden State
SAT NOV 28th 6:00 PM @ Utah Jazz
TUE DEC 1st 7:00 PM vs. Miami
TUE DEC 15th 7:00 PM vs. Sacramento
FRI DEC 25th 7:30 PM vs. Denver
SUN JAN 10th 6:00 PM vs. Cleveland
FRI JAN 15th 7:30 PM vs. Orlando
WED FEB 3rd 7:30 PM @ Utah
SAT FEB 6th 7:00 PM vs. Lakers
FRI MAR 12th 7:00 PM @ Sacramento
SUN MAR 21st 7:30 PM @ Phoenix
WED MAR 31st 7:00 PM vs. New York
WED APR 14th 7:30 PM vs Golden State

2009-10 Trail Blazers Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Brandon Roy 51 51 37.5 .472 .341 .777 1.10 3.50 4.50 4.8 1.04 .22 2.10 2.20 21.9
 LaMarcus Aldridge 63 63 37.4 .501 .333 .746 2.30 5.70 8.10 2.0 .87 .56 1.30 3.00 17.4
 Andre Miller 66 50 30.8 .447 .227 .819 1.00 2.20 3.30 5.5 1.02 .12 2.12 2.00 13.6
 Greg Oden 21 21 23.9 .605 .000 .766 3.00 5.40 8.50 .9 .38 2.29 1.86 4.00 11.1
 Martell Webster 66 49 26.3 .402 .374 .798 .60 2.90 3.50 .8 .62 .52 .79 1.80 10.1
 Nicolas Batum 21 9 22.8 .553 .429 .917 .80 2.80 3.60 1.2 .57 .52 .86 2.10 9.8
 Jerryd Bayless 58 11 17.9 .423 .309 .824 .20 1.40 1.60 2.3 .36 .09 1.19 2.10 9.3
 Rudy Fernandez 47 0 23.1 .395 .366 .872 .60 2.10 2.70 2.0 1.09 .19 1.36 1.50 8.8
 Juwan Howard 58 26 22.8 .520 .000 .729 1.50 3.40 4.90 .8 .41 .16 .91 2.70 5.9
 Joel Przybilla 30 9 22.7 .523 .000 .647 2.40 5.50 7.90 .3 .27 1.43 1.30 3.20 4.1
 Dante Cunningham 52 1 11.8 .492 .000 .644 .90 1.70 2.60 .2 .42 .37 .21 1.70 4.1
 Marcus Camby 8 8 28.3 .361 .000 .500 3.00 4.90 7.90 1.5 1.38 2.63 2.13 2.00 3.6
 Marcus Camby (TOT) 59 59 30.9 .457 .333 .649 3.20 8.30 11.50 2.8 1.36 2.03 1.37 2.10 7.2
 Jeff Pendergraph 33 4 10.8 .644 .000 .895 .70 2.00 2.70 .0 .15 .42 .30 2.20 2.3
 Patrick Mills 9 0 2.8 .375 .000 .750 .10 .00 .10 .3 .00 .00 .22 .20 1.7
 Shavlik Randolph 3 0 2.0 .333 .000 1.000 .00 .30 .30 .3 .00 .00 .33 .00 1.3
 Shavlik Randolph (TOT) 5 0 6.0 .200 .000 1.000 .60 1.00 1.60 .2 .00 .20 .40 1.00 1.2
Team Averages 66 0 242.7 .461 .357 .787 10.8 29.1 39.9 20.5 6.4 4.2 12.7 21.2 97.9
Opponents 66 0 242.7 .465 .345 .739 9.9 28.3 38.2 19.6 6.0 4.0 13.5 21.6 95.1
created: 03/10/2010,02:37 AM


 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Brandon Roy 51 51 1,915 391-828 63-185 271-349 54 178 232 246 53 11 107 112 1,116
 LaMarcus Aldridge 63 63 2,359 457-913 5-15 176-236 146 362 508 125 55 35 82 188 1,095
 Andre Miller 66 50 2,030 315-705 15-66 254-310 69 146 215 362 67 8 140 131 899
 Martell Webster 66 49 1,736 225-560 114-305 103-129 41 193 234 54 41 34 52 121 667
 Jerryd Bayless 58 11 1,040 169-400 21-68 178-216 13 81 94 135 21 5 69 122 537
 Rudy Fernandez 47 0 1,087 132-334 74-202 75-86 28 101 129 92 51 9 64 70 413
 Juwan Howard 58 26 1,325 153-294 0-1 35-48 86 197 283 47 24 9 53 158 341
 Greg Oden 21 21 502 92-152 0-0 49-64 64 114 178 19 8 48 39 84 233
 Dante Cunningham 52 1 615 91-185 0-2 29-45 48 87 135 11 22 19 11 86 211
 Nicolas Batum 21 9 479 78-141 27-63 22-24 16 59 75 26 12 11 18 45 205
 Joel Przybilla 30 9 681 45-86 0-0 33-51 72 166 238 8 8 43 39 95 123
 Jeff Pendergraph 33 4 358 29-45 0-0 17-19 22 67 89 0 5 14 10 71 75
 Marcus Camby 8 8 226 13-36 0-0 3-6 24 39 63 12 11 21 17 16 29
 Marcus Camby (TOT) 59 59 1,822 179-392 2-6 63-97 190 489 679 163 80 120 81 121 423
 Patrick Mills 9 0 25 6-16 0-1 3-4 1 0 1 3 0 0 2 2 15
 Shavlik Randolph 3 0 6 1-3 0-0 2-2 0 1 1 1 0 0 1 0 4
 Shavlik Randolph (TOT) 5 0 30 2-10 0-0 2-2 3 5 8 1 0 1 2 5 6
Team Totals 66 0 16,015 2,378-5,155 409-1,147 1,295-1,645 712 1,920 2,632 1,352 422 277 838 1,399 6,460
Opponents 66 0 -- 2,383-5,126 381-1,104 1,127-1,525 653 1,868 2,521 1,294 396 264 893 1,423 6,274
created: 03/10/2010,02:37 AM

Latest Trailblazers News